Foreign Nationals who would like to live and work in the U.S. may qualify to do so under the E2 Treaty Investor Visa. While there are several requirements you must meet to be eligible, the first and most important one is that you are a national of a treaty country.
We have created an E2 country list, showing you all of the 81 countries that the United States have a treaty of commerce and navigation with (9 FAM 402.9-10). We have also noted the year these relationships and agreements were formed.
The E2 Treaty Investor visa has evolved to become an extremely popular visa of choice with many entrepreneurs and business owners since there is no minimum investment required, the non-immigrant visa can be extended almost indefinitely (assuming you still qualify), and you do not need a job offer from a U.S. company.
Under E2 visa requirements, you are, in essence, setting up your own company in the U.S. and making a substantial investment in either a start-up company, a franchise, or purchasing part or all of an existing business that you intend to grow over the ensuing years.
While one of the main components of the E2 visa is that you make a substantial investment, sometimes the investment does not have to be as substantial as many people are led to believe.
There are other requirements of the E2 Treaty Investor visa, such as creating employment for U.S. workers, making a positive impact on the local or national economy, generating more than enough of a living for yourself and your family as the principal E2 treaty investor, and demonstrating you can operate a business at the highest level, and make a profit.
E2 Treaty Countries
The E2 treaty investor visa is most suited to entrepreneurs and business owners who want to start a new business in the U.S., purchase an existing business or franchise, or take a majority ownership and controlling interest in an existing U.S. company.
The E2 visa is not just for those with prior experience in running a business, many would-be entrepreneurs are also eligible to apply who would like to be in business for themselves and create a new life in the United States.
As you can see from the following graphic, the U.S. Department of State has approved thousands of E2 visas for foreign nationals and continues to do so annually.
Apart from the height of the pandemic, the rate of E2 visa approvals has largely been increasing or at least remaining at the same level year-on-year.
The graphic below shows the total number of E2 visas that have been approved each year (including the principal applicant, spouse, and any dependent children) from 2015 through 2022, the increase or decrease in the number of visas approved, and the percentage increase or decrease.
As you will see from the graphic above, the number of E-2 visas issued almost halved in 2020 during the height of the pandemic. It bounced back quite significantly in 2021, with 9,636 more E-2 visas issued, and in 2022, 45,878 E-2 visas were issued, more than any other year dating back to 2015.
Complete E2 Country List
Regardless of whether your investment for the E2 enables you to apply for the visa, you must be from a country that holds a treaty of commerce and navigation with the U.S.
We have created a table below listing which countries are eligible for the E2 Visa and the date that each treaty came into force.
You will also find links to certain E2 visa treaty nations that will take you to a country-specific page we have created that has more in-depth information and statistics about that particular country and its E2 visa approval rates.
Also, it is important to note that if you are a national of a country listed below but are living in a country that is not an E2 Visa treaty country, you may still qualify since the E2 is based on the country you are a national of, not necessarily the country you might be currently living in.
E2 Treaty Countries List | Date of Treaty | 2022 Visa Issuances |
---|---|---|
Albania | January 4, 1998 | 27 |
Argentina | December 20, 1854 | 1,122 |
Armenia | March 29, 1996 | 64 |
Australia | December 27, 1991 | 333 |
Austria | May 27, 1931 | 258 |
Azerbaijan | August 2, 2001 | 47 |
Bahrain | May 30, 2001 | 1 |
Bangladesh | July 25, 1989 | 25 |
Belgium | October 3, 1963 | 236 |
Bolivia | June 6, 2001 | 3 |
Bosnia and Herzegovina | November 15, 1982 | 56 |
Bulgaria | June 2, 1954 | 42 |
Cameroon | April 6, 1989 | 2 |
Canada | January 1, 1994 | 3,814 |
Chile | January 1, 2004 | 54 |
Taiwan | November 30, 1948 | 2,694 |
Colombia | June 10, 1948 | 96 |
Congo (Brazzaville) | August 13, 1994 | 1 |
Congo (Kinshasa) | July 28, 1989 | 0 |
Costa Rica | May 26, 1852 | 22 |
Croatia | November 15, 1982 | 27 |
Czech Republic | January 1, 1993 | 76 |
Denmark | December 10, 2008 | 384 |
Ecuador | May 11, 1997 | 33 |
Egypt | June 27, 1992 | 47 |
Estonia | February 16, 1997 | 23 |
Ethiopia | October 8, 1953 | 4 |
Finland | December 1, 1992 | 91 |
France | December 21, 1960 | 2,867 |
Georgia | August 17, 1997 | 9 |
Germany | July 14, 1956 | 3,496 |
Grenada | March 3, 1989 | 78 |
Honduras | July 19, 1928 | 60 |
Ireland | November 18, 1992 | 257 |
Israel | May 1, 2019 | 438 |
Italy | July 26, 1949 | 978 |
Jamaica | March 7, 1997 | 6 |
Japan | October 30, 1953 | 15,009 |
Jordan | December 17, 2001 | 14 |
Kazakhstan | January 12, 1994 | 95 |
South Korea | November 7, 1957 | 3,382 |
Kosovo | November 15, 1882 | 1 |
Kyrgyzstan | January 12, 1994 | 5 |
Latvia | December 26, 1996 | 12 |
Liberia | November 21, 1939 | 0 |
Lithuania | November 22, 2001 | 87 |
Luxembourg | March 28, 1963 | 5 |
North Macedonia | November 15, 1982 | 9 |
Mexico | January 1, 1994 | 1,654 |
Moldova | November 25, 1994 | 6 |
Mongolia | January 1, 1997 | 36 |
Montenegro | November 15, 1882 | 0 |
Morocco | May 29, 1991 | 10 |
Netherlands | December 5, 1957 | 182 |
New Zealand | June 10, 2019 | 44 |
Norway | January 18, 1928 | 73 |
Oman | June 11, 1960 | 0 |
Pakistan | February 12, 1961 | 114 |
Panama | May 30, 1991 | 20 |
Paraguay | March 07, 1860 | 14 |
Philippines | September 6, 1955 | 159 |
Poland | August 6, 1994 | 197 |
Romania | January 15, 1994 | 110 |
Senegal | October 25, 1990 | 1 |
Serbia | November 15,1882 | 169 |
Singapore | January 1, 2004 | 46 |
Slovak Republic | January 1, 1993 | 58 |
Slovenia | November 15, 1982 | 18 |
Spain | April 14, 1903 | 1,579 |
Sri Lanka | May 1, 1993 | 15 |
Suriname | February 10, 1963 | 0 |
Sweden | February 20, 1992 | 388 |
Switzerland | November 08, 1855 | 269 |
Thailand | June 8, 1968 | 295 |
Togo | February 5, 1967 | 1 |
Trinidad & Tobago | December 26, 1996 | 11 |
Tunisia | February 7, 1993 | 8 |
Turkey | May 18, 1990 | 253 |
Ukraine | November 16, 1996 | 86 |
United Kingdom | July 03, 1815 | 3,122 |
The number of E2 visa issuances for 2022 in the table above represents a fiscal year that runs from October 1, 2022, to September 30, 2022. This is the fiscal year period that the US Dept. of State & USCIS uses.